for renters
Where are the apartments located?
Our apartments are listed by community and include the name of the development and the phone number of the apartment manager. You can contact the apartment manager for more information about the property. The following descriptions will also be helpful in deciding which apartments are right for you.
A = Assisted Living
E = Elderly & Persons with Disabilities
O = Open to Families and Single Individuals
T = Transitional
Our apartments are listed by community and include the name of the development and the phone number of the apartment manager. You can contact the apartment manager for more information about the property. The following descriptions will also be helpful in deciding which apartments are right for you.
A = Assisted Living
E = Elderly & Persons with Disabilities
O = Open to Families and Single Individuals
T = Transitional
| NAME | TYPE | PHONE # |
| Barrington | ||
| Barrington Cove | E | 246-2409 |
| Bristol | ||
| Franklin Court | A | 253-3679 |
| Burrillville | ||
| Bradford Courts | E | 568-5403 |
| Stillwater Apartments | E | 762-9062 |
| Central Falls | ||
| Blackstone Falls | E | 725-1188 |
| Centennial Houses | O | 233-8900, x309 |
| Chateau Anne | E | 728-1578 |
| Cross Street | O | 739-1115 |
| Izannah Walker | O | 728-1578 |
| Rand Place | E | 724-2815 |
| Coventry | ||
| Crossroads | O | 828-4367 |
| Woodland Manor | O | 823-4560 |
| Cranston | ||
| Cranston Commons | T | 461-8560 |
| D’Evan Manor | E | 943-7380 |
| Harris House | E | 943-2446 |
| Meshanticut Vista | E | 943-6591 |
| Park Ave Apartments | E | 781-3188 |
| Riverbend Apartments | O | 943-2234 |
| Scituate Vista | E | 942-9650 |
| Cumberland | ||
| Bear Hill Village | E | 333-0030 |
| Chimney Hill | E | 333-0211 |
| Main Street | O | 334-2802 x15 or x20 |
| Riverside Village | E | 658-2337 |
| East Greenwich | ||
| Regal Court | E | 885-3610 |
| Shoreside Apartments | E | 885-2610 |
| East Providence | ||
| Crescent Park Manor | E | 433-3100 |
| Evergreen Drive | O | 434-8600 |
| Parkway Tower | E | 434-5151 |
| Redfern Grove | E | 438-4190 |
| Riverside House | E | 433-4668 |
| Rumford Towers | E | 434-5961 |
| Taunton Plaza | E | 434-4547 |
| Wampanoag Village | O | 434-8599 |
| Hopkinton | ||
| Canonchet Cliffs III | E | 539-2223 |
| Jamestown | ||
| Jamestown Village | E | (603) 878-2400 |
| Pemberton Place | E | 423-1561 |
| Johnston | ||
| aRusso | O | 231-2007 |
| Cherry Hill | E | 231-2333 |
| Park Plaza | O | 274-1213 |
| Simmons Village | E | 943-7131 |
| Lincoln | ||
| Eagle I/II | O | 766-3636 |
| Eagle III | O | 334-2802 | Washington Hill | E | 333-9330 |
| Project Renew | O | 233-8900, x309 |
| Middletown | ||
| Forest Farm | A | 849-1090 |
| John Clarke | E | 846-0743 |
| Narragansett | ||
| Driftwood | O | 789-5804 |
| Beachwood | E | 783-8985 |
| Fieldstone Apartments | O | 273-2132 |
| South Winds | E | 789-5804 |
| Newport | ||
| Harbor House | E | 846-1990 |
| Clarke School Apartments | E | 848-7266 |
| 50 Washington Square | O | 846-3120 |
| Newport Heights | O | 845-2550 |
| North Kingstown | ||
| The Cove | O | 295-5934 |
| Crossroads | T | 294-7723 |
| Essex Village | E | 884-6474 |
| Heritage Village | E & O | 884-9368 |
| North Providence | ||
| Brook Village | E | 231-5985 |
| Centredale Manor | E | 232-3770 |
| Douglas Manor | E | 353-6683 |
| Maple Gardens I | E | 353-0296 |
| Maple Gardens II | E | 231-7273 |
| Mineral Springs Gardens | E | 353-1103 |
| Spring Villa Apartments | E | 231-1444 |
List of apartments continued next page





